[ad_1]
Here are the 25 incredible national winners of Sony World Photography Awards 2023. These awards has been announced with 55 photographers crowned champions of their respective countries.
The 2023 National & Regional Award recipients are announced. Now in its tenth year, the programme supports photographers of all abilities worldwide and celebrates their achievements. Showcasing local talent to an international audience, the winners are selected from entries to the Open competition. The winners are given Sony digital imaging kit, plus visibility on the World Photography Organisation channels.
Over 415,000 images from over 200 countries and territories were submitted to the Sony World Photography Awards 2023 and over 200,000 were entered to the Open competition from which the National Awards winner was selected.
Scroll down and inspire yourself. Check their website for more information.
You can find more info about Sony World Photography Awards:
#1 Latin America, National Award Shortlist | Manuel Rodriguez
#2 Bangladesh, National Award Winner | Protap Shekhor Mohanto
#3 Sri Lanka, National Award Winner | Rajeev Abeysekara
#4 Latin America, National Award Shortlist | Hernan Jaramillo
#5 Myanmar, National Award Winner | Si Thu Ye Myint
#6 Cyprus, Greece, Bulgaria & North Macedonia Regional Awards Shortlist | Elena Georgiou
#7 Poland, National Award Winner | Mateusz Żurowski
#8 Czech Republic, Slovakia, Hungary, Romania & Moldova Regional Award Winner | Cristina Băzăr
#9 Korea, National Award 1st Place | Gyu Seob Shim
#10 United States, National Award Winner | Angela Perez
#11 Cyprus, Greece, Bulgaria & North Macedonia Regional Awards Shortlist | Alexandros Othonos
#12 Cyprus, Greece, Bulgaria & North Macedonia Regional Awards Shortlist | Vlatko Rafeski
#13 Latin America, National Award Shortlist | Reynaldo San Martín
#14 Vietnam, National Award Winner | Thien Nguyen Ngoc
#15 Croatia, Slovenia, Serbia, Montenegro, Kosovo, Bosnia & Herzegovina Regional Award Winner | Roberto Pavic
#16 Philippines, National Award Winner | Donell Gumiran
#17 Taiwan, National Award Winner | Leo Huang
#18 Czech Republic, Slovakia, Hungary, Romania & Moldova Regional Awards Shortlist | Ivana Dostalova
#19 Latin America, National Award 2nd Place | Kevin Moncayo
#20 France, National Award Winner | Samia Berbiche
#21 Nigeria, National Award Winner | Nukabari Opuama
#22 Japan, National Award 2nd Place | Kazutoshi Ono
#23 Latin America, National Award Shortlist | Andres Novales
#24 Croatia, Slovenia, Serbia, Montenegro, Kosovo, Bosnia & Herzegovina Regional Awards Shortlist | Vladimir Zivojinovic
#25 Korea, National Award 2nd Place | Kyujin Jeong
Related Articles:
[ad_2]